Data Magic vs Johanson Group
SOC2 Auditor Comparison — 2026
Best for
Data Magic
Data Magic is well-suited for companies that prioritize specialized SOC2 expertise
Best for
Johanson Group
Johanson Group offers faster turnaround times
| Feature | Data Magic Boutique · , TX | Johanson Group CPA Firm · San Francisco, CA |
|---|---|---|
| Firm Type | Boutique | CPA Firm |
| Price Range | Contact for pricing | Contact for pricing |
| Turnaround | Varies | ~12 weeks |
| Firm Size | boutique | mid |
| Experience | N/A | 20 years |
| AICPA Certified | [-] No | [*] Yes |
| Startup Friendly | [-] No | [-] No |
| Pentest | [-] No | [-] No |
| Remediation | [-] No | [*] Yes |
| Audit Types | PCI-DSS | SOC2-Type1SOC2-Type2SOC1PCI-DSS |
| Frameworks | NISTCMMC | PCI-DSSNISTCIS |
| Industries | Healthcare, Finance, Education | Finance, Banking, Payment Processing |
| Profile | View Profile | View Profile |
Who Should Choose Data Magic?
Data Magic is well-suited for companies that prioritize specialized SOC2 expertise.
- Healthcare and Finance companies
Who Should Choose Johanson Group?
Johanson Group offers faster turnaround times.
- Companies that need AICPA-certified reports
- Companies that want help fixing gaps, not just auditing them
- Finance and Banking companies
Still not sure? Get personalized recommendations
Answer 6 questions about your company, industry, and timeline. Our matchmaker finds the best 3 firms for your specific situation.
Use the Matchmaker →